| <-Previous | 622 of 625 | Next-> |
| Field Name | Value |
| Ad.Group.Filename | usca_other_places |
| Ad.Group.Folder.Filename | usca_other_places/index |
| AdGroup.Area | Region |
| AdGroup.Keyword | California |
| AdGroup.Latitude | 36.615 |
| AdGroup.Longitude | -119.981 |
| AdGroup.Name | US, CA, Other Places |
| Campaign.Name | US - California & Hawaii |
| Hotel.Total | 88 |
| Index.Filename | us_-_california_hawaii |
| Index.Locations | Including hotels in Alturas, Atascadero, Azusa, Balboa, Benicia, Bodega, Boyes Hot Springs, Brawley, Buck Meadows, Yermo and 58 more locations |
| IndexBy.AdGroup | no |
| Campaign.Latitude | 37.434 |
| Campaign.Longitude | -120.498 |
| Campaign.Name | US - California & Hawaii |
| Map.Zoom | 4 |
This page was generated by Fourth World WebMerge