| <-Previous | 11 of 625 | Next-> |
| Field Name | Value |
| Ad.Group.Filename | auql_surfers_paradise |
| Ad.Group.Folder.Filename | auql_surfers_paradise/index |
| AdGroup.Area | |
| AdGroup.Keyword | Surfers Paradise |
| AdGroup.Latitude | -25.75 |
| AdGroup.Longitude | 153.426 |
| AdGroup.Name | AU, QL, Surfers Paradise |
| Campaign.Name | Asia Pacific |
| Hotel.Total | 21 |
| Index.Filename | asia_pacific |
| Index.Locations | Including hotels in Main Beach and Surfers Paradise |
| IndexBy.AdGroup | no |
| Campaign.Latitude | 7.188 |
| Campaign.Longitude | 108.105 |
| Campaign.Name | Asia Pacific |
| Map.Zoom | 2 |
This page was generated by Fourth World WebMerge